Modules running in the period selected: 5.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelors' degree in Innovation and sustainability in the industrial production of food | Analytical chemistry applied to foods (2023/2024) | 8 | 6 | CHIMICA ANALITICA APPLICATA AGLI ALIMENTI (TEORIA) | |
2 | LABORATORIO DI CHIMICA ANALITICA APPLICATA AGLI ALIMENTI | ||||
PhD in Biotechnology | Introduction to Mass Spectrometry and Proteomics (2023/2024) | 1 | 1 | ||
Bachelor's degree in Viticultural and Oenological Science and Technology | General and Inorganic Chemistry (2022/2023) | 6 |
![]() |
1 | [Laboratorio 2° turno] (Laboratorio) |
Bachelor's degree in Biotechnology | Organic Chemistry (2022/2023) | 9 |
![]() |
2 | [1 turno] (laboratorio) |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and soon also via the Univr app.
MyUnivrTitle | Starting date |
---|---|
Medicated bioactive spray for skin healing | 12/1/17 |
Ricerca di marcatori molecolari proteici nel tumore pancreatico tramite analisi proteomiche di cellule staminali tumorali | 1/1/14 |
Office | Collegial Body |
---|---|
member | Biotechnology Teaching Committee - Department Biotechnology |
researcher | Biotechnology Departmental Council - Department Biotechnology |
CSS e script comuni siti DOL - frase 9957