| Human Genome Sequencing and Interpretation | |||
| Matricola | Voto | ||
| VR451382 | R | ||
| VR468985 | 26 | ||
| VR467405 | 26 | ||
| VR451188 | 20 | ||
| VR451282 | 27 | ||
| VR456728 | 25 | ||
| Genetics | |||
| Matricola | Voto | ||
| VR450546 | 30L | ||
| VR439360 | R | ||
| VR465885 | 18 | ||
| VR464694 | R | ||
Students who wish to refuse the grade are required to communicate it by e-mail (subject "HUMAN GENOME SEQUENCING AND INTERPRETATION"/"Genetics") to the address massimo.delledonne@univr.it by August 1st
Sincerely,
Massimo Delledonne



