The registration of the final mark IS NOT automatic you should contact the professor by email communicating the total mark.
| Matricola | Mark/16,00 |
| VR468985 | 13 |
| VR467191 | 9 |
| VR458274 | 14 |
| VR467156 | 12 |
| VR465112 | 7 |
| VR463607 | 12 |
| VR458138 | 11 |
| VR456819 | 13 |
| VR458236 | 12 |
| VR451922 | 12 |
| VR457619 | 14 |
| VR456949 | 10 |
| VR456537 | 14 |
| VR464721 | 10 |
| VR456930 | 9 |
| VR451375 | 12 |
| VR457885 | 12 |
| VR462271 | 10 |
| VR457335 | 10 |
| VR460241 | 13 |
| VR464693 | 10 |
| VR457316 | 12 |
| VR457257 | 10 |
| VR459910 | 12 |
| VR465645 | 15 |
| VR460746 | 12 |
| VR457388 | 13 |
| VR457527 | 14 |
| VR456735 | 12 |
| VR459960 | 10 |
| VR456691 | 13 |
| VR464712 | 12 |
| VR465312 | 12 |
| VR457306 | 12 |
| VR456618 | 12 |
| VR462553 | 11 |
| VR457584 | 13 |
| VR467171 | 14 |
| VR456558 | 12 |
| VR457521 | 11 |
| VR457347 | 12 |
| VR465663 | 11 |
| VR456698 | 14 |
| VR456728 | 12 |
| VR463319 | 14 |
| VR463541 | 14 |



