To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 12 | B | Mycroscopy and structural characterization techniques (CHIM/02) | 2018/2019 | ||||||||||||||||||||||||||||||
1° | 12 | B | Nanomaterials chemistry and laboratory - Nanomaterials Chemistry (CHIM/07) | 2018/2019 | ||||||||||||||||||||||||||||||
1° | 6 | B | Simulation of molecular and periodic systems (CHIM/03) | 2018/2019 | ||||||||||||||||||||||||||||||
1° | 6 | C | Microbial biosynthesis of nanostructured materials - Utilizzo di microorganismi per la sintesi di nanostrutture (BIO/19) | 2018/2019 | ||||||||||||||||||||||||||||||
1° | 24 | C |
| |||||||||||||||||||||||||||||||
2° | 6 | B | Condensed matter physics (FIS/03) | 2019/2020 | ||||||||||||||||||||||||||||||
2° | 12 | B | Laboratory of colloids and interfaces (CHIM/06) | 2019/2020 | ||||||||||||||||||||||||||||||
2° | 6 | B | Nano-biomaterials and laboratory (CHIM/03) | 2019/2020 | ||||||||||||||||||||||||||||||
1° 2° | 12 | D | Activities to be chosen by the student | |||||||||||||||||||||||||||||||
1° 2° | 6 | D | Intership | |||||||||||||||||||||||||||||||
2° | 18 | E | Final exam - Thesis (-) | 2019/2020 |
******** CSS e script comuni siti DOL - frase 9957 ********