Modules running in the period selected: 106.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Biotechnology | Cell Biology (2024/2025) | 12 | 2 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | |
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
Combined Bachelor's + Master's degree in Primary teacher education | Foundations and Teaching of Natural Sciences (2024/2025) | 9 | 1 | FISIOLOGIA [Gruppo 3] (Laboratorio) | |
1 | FISIOLOGIA [Gruppo 2] (Laboratorio) | ||||
Bachelor's degree in Biotechnology | Cell Biology (2023/2024) | 12 | 6 | BIOLOGIA GENERALE E CELLULARE: I | |
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
2 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | ||||
Combined Bachelor's + Master's degree in Primary teacher education | Foundations and Teaching of Natural Sciences (2023/2024) | 9 | 1 | FISIOLOGIA [Gruppo 2] (Laboratorio) | |
1 | FISIOLOGIA [Gruppo 3] (Laboratorio) | ||||
PERCORSO 60 CFU CLASSE A050 | Didattica della biologia (2023/2024) | 3 | 3 | ||
Bachelor's degree in Biotechnology | Cell Biology (2022/2023) | 12 | 2 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | |
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
Combined Bachelor's + Master's degree in Primary teacher education | Foundations and Teaching of Natural Sciences (2022/2023) | 9 | 1 | FISIOLOGIA [Gruppo 3] (Laboratorio) | |
1 | FISIOLOGIA [Gruppo 2] (Laboratorio) | ||||
Bachelor's degree in Biotechnology | Cell Biology (2021/2022) | 12 | 6 | BIOLOGIA GENERALE E CELLULARE: I | |
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
2 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | ||||
Combined Bachelor's + Master's degree in Primary teacher education | Foundations and Teaching of Natural Sciences (2021/2022) | 9 | 1 | FISIOLOGIA [Gruppo 3] (Laboratorio) | |
1 | FISIOLOGIA [Gruppo 2] (Laboratorio) | ||||
Bachelor's degree in Biotechnology | Cell Biology (2020/2021) | 12 | 6 | BIOLOGIA GENERALE E CELLULARE: I | |
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
Combined Bachelor's + Master's degree in Primary teacher education | Foundations and Teaching of Natural Sciences (2020/2021) | 9 | 1 | FISIOLOGIA [Gruppo 2] (Laboratorio) | |
1 | FISIOLOGIA [Gruppo 3] (Laboratorio) | ||||
Combined Bachelor's + Master's degree in Primary School Education in Padua (interuniversity)(head campus: Verona)
Course not running
|
Laboratory (2020/2021) | 9 | 1 | LABORATORIO [Gruppo 3] | |
1 | LABORATORIO [Gruppo 2] | ||||
Bachelor's degree in Biotechnology | Cell Biology (2019/2020) | 12 | 3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | |
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
Combined Bachelor's + Master's degree in Primary School Education in Padua (interuniversity)(head campus: Verona)
Course not running
|
Laboratory (2019/2020) | 9 | 1 | LABORATORIO [Gruppo 3] | |
1 | LABORATORIO [Gruppo 2] | ||||
Bachelor's degree in Biotechnology | Cell Biology (2018/2019) | 12 | 3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | |
3 | BIOLOGIA GENERALE E CELLULARE: II [laboratorio 1° turno] (laboratorio) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
Combined Bachelor's + Master's degree in Primary School Education in Padua (interuniversity)(head campus: Verona)
Course not running
|
Laboratory (2018/2019) | 9 | 1 | LABORATORIO [Gruppo 3] | |
1 | LABORATORIO [Gruppo 2] | ||||
Bachelor's degree in Biotechnology | Cell Biology (2017/2018) | 12 | 3 | BIOLOGIA GENERALE E CELLULARE: II [2° turno] (laboratorio) | |
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | ||||
Combined Bachelor's + Master's degree in Primary School Education in Padua (interuniversity)(head campus: Verona)
Course not running
|
Laboratory (2017/2018) | 9 | 1 | LABORATORIO [Gruppo 2] | |
1 | LABORATORIO [Gruppo 3] | ||||
Bachelor's degree in Biotechnology | Cell Biology (2016/2017) | 12 | 6 | BIOLOGIA GENERALE E CELLULARE: I | |
3 | BIOLOGIA GENERALE E CELLULARE: II [2° turno] (laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
Bachelor's degree in Biotechnology | Cell Biology (2015/2016) | 12 | 3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | |
3 | BIOLOGIA GENERALE E CELLULARE: II [2° turno] (laboratorio) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
Bachelor's degree in Biotechnology | Cell Biology (2014/2015) | 12 | 6 | BIOLOGIA GENERALE E CELLULARE: I | |
3 | BIOLOGIA GENERALE E CELLULARE: II (teoria) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II [2° turno] (laboratorio) | ||||
TFA A059 - Mathematics, chemistry, physics and natural sciences for middle school | Didattica delle scienze naturali (2014/2015) | 6 | 1 | DIDATTICA DELLA BIOLOGIA CON ESERCITAZIONI (esercitazione) | |
1 | DIDATTICA DELLA BIOLOGIA CON ESERCITAZIONI (lezione) | ||||
Bachelor's degree in Biotechnology | Cell Biology (2013/2014) | 12 | 6 | BIOLOGIA GENERALE E CELLULARE: I | |
3 | BIOLOGIA GENERALE E CELLULARE: II [2° turno] (Laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (Laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II (Teoria) | ||||
Bachelor's degree in Biotechnology | Cell Biology (2012/2013) | 12 | 3 | BIOLOGIA GENERALE E CELLULARE: II (Teoria) | |
3 | BIOLOGIA GENERALE E CELLULARE: II [2° turno] (Laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (Laboratorio) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
Bachelor's degree in Biotechnology | Cell Biology (2011/2012) | 12 | 3 | BIOLOGIA GENERALE E CELLULARE: II (Teoria) | |
3 | BIOLOGIA GENERALE E CELLULARE: II [2° turno] (Laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II [1° turno] (Laboratorio) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
Bachelor's degree in Biotechnology | Cell Biology [Cognomi F-O] (2010/2011) | 12 | 3 | BIOLOGIA GENERALE E CELLULARE: II (Teoria) | |
3 | BIOLOGIA GENERALE E CELLULARE: II (Laboratorio) | ||||
6 | BIOLOGIA GENERALE E CELLULARE: I | ||||
Bachelor's degree in Biotechnology | Cell Biology (2009/2010) | 12 | 6 | BIOLOGIA GENERALE E CELLULARE: I | |
3 | BIOLOGIA GENERALE E CELLULARE: II (Laboratorio) | ||||
3 | BIOLOGIA GENERALE E CELLULARE: II (Teoria) | ||||
Masters in Molecular and Industrial Biotechniques | Protein biosynthesis (2009/2010) | 2 | 2 | ||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Biology (2008/2009) | 7 | 1 | Biologia cellulare (teoria) | |
1 | Biologia cellulare (laboratorio) | ||||
1 | Biologia vegetale (teoria) | ||||
1 | Biologia vegetale (laboratorio) | ||||
3 | Biologia cellulare (teoria) | ||||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Chemistry and Analytical Biochemistry (2008/2009) | 7 | 2 | Biochimica analitica (teoria) | |
1 | Biochimica analitica (laboratorio) | ||||
Masters in Molecular and Industrial Biotechniques | Protein biosynthesis (2008/2009) | 2 | 2 | ||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Chemistry and Analytical Biochemistry (2007/2008) | 7 | 2 | Biochimica analitica (teoria) | |
1 | Biochimica analitica (laboratorio) [1° turno] | ||||
1 | Biochimica analitica (laboratorio) [2° turno] | ||||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Plant Physiology and Biochemistry (2007/2008) | 9 | 1 | Fisiologia vegetale (laboratorio) [1° turno] | |
1 | Fisiologia vegetale (laboratorio) [2° turno] | ||||
4 | Fisiologia vegetale | ||||
Masters in Molecular and Industrial Biotechniques | Protein biosynthesis (2007/2008) | 2 | 2 | ||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Plant Physiology and Biochemistry (2006/2007) | 9 | 1 | fisiologia vegetale (laboratorio) [1° turno] | |
1 | fisiologia vegetale (laboratorio) [2° turno] | ||||
4 | fisiologia vegetale | ||||
Masters in Molecular and Industrial Biotechniques | Protein biosynthesis (2006/2007) | 2 | 2 | ||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Plant Physiology and Biochemistry (2005/2006) | 9 | 1 | Laboratorio di fisiologia e biochimica vegetale | |
4 | Fisiologia e Biochimica vegetale teoria | ||||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Plant Physiology and Biochemistry (2004/2005) | 9 | |||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Plant Physiology and Biochemistry (2003/2004) | 9 | |||
Bachelor in Agroindustrial Biotechnology (old system)
Course Not running, not visible
|
Plant Physiology (2002/2003) | 0 | |||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Plant Physiology and Biochemistry (2002/2003) | 9 | |||
Bachelor in Agroindustrial Biotechnology (old system)
Course Not running, not visible
|
Biochemistry (Biological Chemistry - Plant Biochemistry) (2001/2002) | 180 | |||
Bachelor in Agroindustrial Biotechnology (until 2008-2009 academic year)
Course Not running, not visible
|
Plant Physiology and Biochemistry (2001/2002) | 9 | |||
Bachelor in Agroindustrial Biotechnology (old system)
Course Not running, not visible
|
Biochemistry (Biological Chemistry - Plant Biochemistry) (2000/2001) | 180 | |||
Bachelor in Agroindustrial Biotechnology (old system)
Course Not running, not visible
|
Plant Physiology (1999/2000) | 90 |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Topic | Description | Research area |
---|---|---|
Laboratorio di Biologia e Biochimica | Role of lipids in apoptosis and in signalling pathways. Apoptosis is an active and tightly regulated form of cell death, which can also be considered a stress-induced process of cellular communication. Recent studies reveal that the lipid network within cells is involved in the regulation and propagation of death signalling. Despite the vast growth of our current knowledge on apoptosis, little is known of the specific role played by lipid molecules in the central event of apoptosis - the piercing of mitochondrial membranes. Our research focus on the earliest changes that physiological apoptosis induces in mitochondrial membranes to understand the role of mitochondrial lipids in apoptosis and discover new stress sensing mechanisms in cells. Another aspect that we are studying is the lipid signalling pathway in plants and the role played by Lipid Transfer Proteins (LTPs). Developmental changes requires a complex set of signals and lipid-derived molecules are now investigated as important metabolites. Lipid transfer proteins (LTPs) are a group of cystine-rich proteins named after their ability to bind and facilitate lipid transfer between membranes in vitro. Several studies have demonstrated that plant LTPs possess antimicrobial activity in vitro and are induced during pathogen infection, suggesting that these proteins can act in the protection against pathogens. LTPs seem to be implicated in the symbiotic association between rhizobia and leguminous plants as well. We are currently studying the role played by specific LTPs (like MtN5) in plant signalling pathways. Lipid derived molecules that can be recognised by LTPs will be investigated in the future to clarify the signal transduction pathway mediated by the members of this new class of LTPs, the Signaling LTPs. | Biology |
Office | Collegial Body |
---|---|
member | Collegio Didattico di Scienze della Formazione Primaria - Department Human Sciences |
Collegio docenti del dottorato in Nanotecnologie e nanomateriali per applicazioni biomediche - Department Biotechnology | |
associate prof. | Biotechnology Departmental Council - Department Biotechnology |
Consiglio della Scuola di Scienze e Ingegneria | |
member | Scientific and Technological Department Board |
******** CSS e script comuni siti DOL - frase 9957 ********p>