Modules running in the period selected: 5.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Biotechnology | General and Inorganic Chemistry (2012/2013) | 9 | 1 | [1° turno] (Laboratorio) | |
1 | [2° turno] (Laboratorio) | ||||
1 | [3° turno] (Laboratorio) | ||||
1 | [4° turno] (Laboratorio) | ||||
1 | [5° turno] (Laboratorio) |
Strada le Grazie, 15, 37134 Verona VR
VAT number
01541040232
Italian Fiscal Code
93009870234
© 2022 | Verona University | Credits