Titolo | Responsabili | Data inizio |
---|---|---|
Microbial biodiversity and humic matter decomposition in lakes | Tiziana Pandolfini | 01/01/11 |
SNAP - Selective nanoparticles for analysis/determination of peptide-biomarkers | Alessandra Maria Bossi | 17/12/10 |
Optimization of chromophytic algae and exploitation of new products | Roberto Bassi | 14/01/10 |
Compartmentation and overproduction of plant secondary metabolites | Flavia Guzzo | 01/01/09 |
Evaluation and minimisation of the role of biocides in the development of antibiotic resistance in pathogens using a total chain approach | Sandra Torriani | 18/02/08 |
Development and application of a microarray technology for detecting antibiotic resistance genes in milk associated bacteria | Sandra Torriani | 14/08/07 |
Anno | Numero |
---|---|
2011 |
1
|
2010 |
2
|
2009 |
1
|
2008 |
1
|
2007 |
1
|
******** CSS e script comuni siti DOL - frase 9957 ********p>