Modules running in the period selected: 57.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2024/2025) | 12 | 1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | |
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 2° turno] (Laboratorio) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 1° turno] (Laboratorio) | ||||
Master's degree in Viticulture, Oenology and the Wine Market (interuniversity) | Wine identity and typicality (2024/2025) | 10 | 4 | WINE IDENTITY AND TIPICALITY | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2023/2024) | 12 | 1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | |
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 2° turno] (Laboratorio) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 1° turno] (Laboratorio) | ||||
Master's degree in Viticulture, Oenology and the Wine Market (interuniversity) | Wine identity and typicality (2023/2024) | 10 | 4 | WINE IDENTITY AND TIPICALITY | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2022/2023) | 12 | 1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | |
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 2° turno] (Laboratorio) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 1° turno] (Laboratorio) | ||||
Master's degree in Viticulture, Oenology and the Wine Market (interuniversity) | Wine identity and typicality (2022/2023) | 10 | 4 | WINE IDENTITY AND TIPICALITY | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2021/2022) | 12 | 1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 1° turno] (Laboratorio) | |
1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | ||||
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 2° turno] (Laboratorio) | ||||
Master's degree in Viticulture, Oenology and the Wine Market (interuniversity) | Wine identity and typicality (2021/2022) | 10 | 4 | WINE IDENTITY AND TIPICALITY | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology I (2020/2021) | 15 | 4 | CHIMICA ENOLOGICA (Teoria) | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2020/2021) | 12 | 1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 2° turno] (Laboratorio) | |
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 1° turno] (Laboratorio) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | ||||
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology I (2019/2020) | 15 | 4 | CHIMICA ENOLOGICA (Teoria) | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2019/2020) | 12 | 7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | |
1 | TECNOLOGIE E PROCESSI ENOLOGICI [1° turno] (Laboratorio) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [2° turno] (Laboratorio) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology I (2018/2019) | 15 | 4 | CHIMICA ENOLOGICA (Teoria) | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2018/2019) | 12 | 1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 2° turno] (Laboratorio) | |
1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio 1° turno] (Laboratorio) | ||||
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology I (2017/2018) | 12 | 1 | CHIMICA ENOLOGICA [Laboratorio - esercitazioni 1° turno] (Laboratorio) | |
1 | CHIMICA ENOLOGICA [Laboratorio - esercitazioni 2° turno] (Laboratorio) | ||||
1 | CHIMICA ENOLOGICA (Esercitazioni) | ||||
4 | CHIMICA ENOLOGICA (Teoria) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2017/2018) | 12 | 7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | |
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio - esercitazioni 2° turno] (Laboratorio) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI (Esercitazioni) | ||||
1 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio - esercitazioni 1° turno] (Laboratorio) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Analysis of wines and vine sites in the world (2016/2017) | 6 | 3 | ||
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology I (2016/2017) | 12 | 2 | CHIMICA ENOLOGICA [Laboratorio II] (Laboratorio) | |
2 | CHIMICA ENOLOGICA [Laboratorio 1] (Laboratorio) | ||||
4 | CHIMICA ENOLOGICA (Teoria) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2016/2017) | 12 | 2 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio II] (Laboratorio) | |
2 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio I] (Laboratorio) | ||||
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Analysis of wines and vine sites in the world (2015/2016) | 6 | 3 | (Analisi enografiche) | |
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology I (2015/2016) | 12 | 4 | CHIMICA ENOLOGICA (Teoria) | |
2 | CHIMICA ENOLOGICA [Laboratorio I] (Laboratorio) | ||||
2 | CHIMICA ENOLOGICA [Laboratorio II] (Laboratorio) | ||||
Bachelor's degree in Viticultural and Oenological Science and Technology | Oenology II (2015/2016) | 12 | 2 | TECNOLOGIE E PROCESSI ENOLOGICI [Laboratorio I] (Laboratorio) | |
2 | TECNOLOGIE E PROCESSI ENOLOGICI [laboratorio II] (Laboratorio) | ||||
7 | TECNOLOGIE E PROCESSI ENOLOGICI (Teoria) |
There you will find information, resources and services useful during your time at the University (Student’s exam record, your study plan on ESSE3, Distance Learning courses, university email account, office forms, administrative procedures, etc.). You can log into MyUnivr with your GIA login details: only in this way will you be able to receive notification of all the notices from your teachers and your secretariat via email and also via the Univr app.
MyUnivrDi seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Topic | Description | Research area |
---|---|---|
Chimica enologica | Studio della composizione dei vini, con particolare riferimento alle sostanze volatili, ai meccanismi che portano alla loro formazione e degradazione nel corso della vinificazione e alla valutazione del loro contributo olfattivo |
Chimica e Tecnologie alimentari
Food sciences |
Office | Collegial Body |
---|---|
member | Faculty Board of PhD in Smart Agrifood Sciences - Department Biotechnology |
member | Viticultural and Oenological Science and Technology Teaching Committee - Department Biotechnology |
Incaricato AQ Terza missione | Commission - third mission |
full prof. | Biotechnology Departmental Council - Department Biotechnology |
QA Manager | QA Board of PhD in Smart Agrifood Sciences - Faculty Board of PhD in Smart Agrifood Sciences - Department Biotechnology |
******** CSS e script comuni siti DOL - frase 9957 ********p>