Insegnamenti attivi nel periodo selezionato: 70.
Clicca sull'insegnamento per vedere orari e dettagli del corso.
Se sei già iscritta/o a un corso di studio, puoi consultare tutti gli avvisi relativi al tuo corso di studi nella tua area riservata MyUnivr.
In questo portale potrai visualizzare informazioni, risorse e servizi utili che riguardano la tua carriera universitaria (libretto online, gestione della carriera Esse3, corsi e-learning, email istituzionale, modulistica di segreteria, procedure amministrative, ecc.).
Entra in MyUnivr con le tue credenziali GIA: solo così potrai ricevere notifica di tutti gli avvisi dei tuoi docenti e della tua segreteria via mail e anche tramite l'app Univr.
Di seguito sono elencati gli eventi e gli insegnamenti di Terza Missione collegati al docente:
Argomento | Descrizione | Area di ricerca |
---|---|---|
Laboratorio di Biotecnologie genetiche | My laboratory specialises in the characterization of NO functions at cellular and molecular levels in plants. In collaboration with Chris Lamb we made pioneering work towards the discovery of NO function during the plant hypersensitive disease resistance response. We found that during the hypersensitive response plant cells accumulate NO, which co-operates with reactive oxygen species in the induction of hypersensitive cell death, and functions independently of such intermediates in the induction of defence related genes (Delledonne et al., 1998). We then demonstrated that the rates of production and dismutation of O2- generated during the oxidative burst play a crucial role in the modulation and integration of NO/H2O2 signalling in the hypersensitive response (Delledonne et al., 2001). Due to the many possible mechanisms of NO action, a clear picture of its involvement in plant resistance to pathogens is far from being achieved. Our goal is to characterize and modulate the signal transduction pathways leading to the hypersensitive disease resistance response. We are going in deep in the analysis of genes involved in the hypersensitive cell death and in the establishment of disease resistance whose expression is under control of NO. We are also focusing on the mechanisms regulating NO level in plant, and on the identification and characterization of signalling mechanisms that operate downstream of NO accumulation. In particular, we are analysing the occurrence of NO-dependent posttranslational modification of proteins (S-nitrosylation) and studying the changes in the pattern of nitrosylated proteins during the plant hypersensitive disease resistance response. Identification of the proteins that are susceptible to this modification will help to understand the functional consequences and the relevance of S-nitrosylation in physiological and pathophysiological conditions. The group is now moving on NO signaling functions in grape, although Arabidopsis remains the model plant on which we will continue to work with | Genetics & Heredity |
Carica | Organo collegiale |
---|---|
componente | Collegio dei Docenti del Dottorato in Biotecnologie - Dipartimento Biotecnologie |
associato | Collegio dei Docenti del Dottorato in Biotecnologie Applicate |
componente | Collegio dei Docenti del Dottorato in Biotecnologie Molecolari, Industriali ed Ambientali - Dipartimento Biotecnologie |
componente | Collegio Didattico di Biotecnologie - Dipartimento Biotecnologie |
associato | Consiglio del Dipartimento di Biotecnologie - Dipartimento Biotecnologie |
******** CSS e script comuni siti DOL - frase 9957 ********p>