Registration year 2014/2015
| Year | Credits | TTA | Activity | Academic year of attendance | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 12 | B | Algorithms and programming languages for bioinformatics (INF/01) | 2014/2015 | ||||||||||||||||||||
| 1° | 6 | B | Databases for Biomedicine and Bioinformatics (INF/01) | 2014/2015 | ||||||||||||||||||||
| 1° | 6 | B | Computational biology (BIO/10) | 2014/2015 | ||||||||||||||||||||
| 1° | 6 | B |
Structural biology (BIO/11)
|
2014/2015 | ||||||||||||||||||||
| 1° | 6 | B |
Structure and function of genomes (BIO/18)
|
2014/2015 | ||||||||||||||||||||
| 1° 2° | 12 | C |
| |||||||||||||||||||||
| 1° 2° | 6 | B |
| |||||||||||||||||||||
| 1° 2° | 6 | B |
| |||||||||||||||||||||
| 2° | 12 | B |
Cellular and molecular mechanisms of diseases (BIO/10 ,MED/04)
|
2015/2016 | ||||||||||||||||||||
| 2° | 6 | B |
| |||||||||||||||||||||
| 2° | 12 | D | Attività formative a scelta dello studente | |||||||||||||||||||||
| 2° | 2 | F | Tirocini formativi (-) | 2015/2016 | ||||||||||||||||||||
| 2° | 28 | E | Final Exam (-) | 2015/2016 | ||||||||||||||||||||
| Legend | ||||||||
| Type of training activity (TTA) | ||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
******** CSS e script comuni siti DOL - frase 9957 ********